Pole Tent Rental Pricing
Pole Tent or Frame Tent: Which is best for us? A Frame
tent is best when set up on concrete, blacktop, close to a building, or
another tent. It requires less staking around the perimeter of the tent,
but is more labor intensive for us. A pole tent, which usually has
higher peaks than a frame tent , with center poles every 15 feet. Either
style of tent can be installed on grass.
Package Plan A: Includes banquet tables,
tent, sidewalls , wood folding chairs, elastic table covers
Package Plan B: Includes round tables, tent,
sidewalls, wood folding chairs, elastic table covers
Package Plan C: includes round tables, white poly
chairs, elastic table covers
| Pole Tent Size | Price | ||
|---|---|---|---|
| 12'X 12' | $100.00 | ||
| 20'X 20' | $210.00 | ||
| 20'X 30' | $270.00 | ||
| 20'X 40' | $330.00 | ||
| 30'X 30' | $380.00 | ||
| 30'X 60' | $640.00 | ||
| 30'X 75' | $750.00 | ||
| 30'X 90' | $890.00 | ||
| 40'X 80' | $1300.00 | ||
| 40'X 100' | $1500.00 | ||
| Sidewalls | $0.50 per foot | ||
| Installation of Sidewalls | Add'l $0.25 per foot | ||
| Package Plans: | |||
| Pole Tent Package | Package A | Package B | Package C |
| 20'X 40' | $380.00 | $380.00 | $390.00 |
| 30'X 30' | $420.00 | $450.00 | $460.00 |
| 30'X 60' | $700.00 | $730.00 | $750.00 |
| 30'X 75' | $880.00 | $920.00 | $950.00 |









